Uncategorized
2022 Fantasy Baseball Mock Draft: H2H points format final look by way of the Podcast Listeners League
Published
2 years agoon

The thing about the Podcast Listeners League, now in its 13th year, is that the participants … well, they listen to the podcast (i.e., Fantasy Baseball Today). They know what we’re looking to do in drafts, and they clearly take it to heart.
It ends up being my most frustrating draft every year because I’m trying to outmaneuver myself. It’s like fighting Link’s Shadow at the end of Zelda II, the surprise final boss at the end of my drafting saga, and it’s every bit as painful. I can’t expect to get my usual players where I usually get them, which forces me either to reach for them or to settle for someone else.
In this one, I did a little of both. Max Scherzer isn’t who I expected to take with the eighth pick in Round 1. It’s the first team I’ve led off with a pitcher all year. But when six hitters are selected in the first seven picks of a Head-to-Head points draft, what else are you to do? Bryce Harper and Mike Trout are the last of the obvious first-round bats in that format — one that doesn’t put nearly as much emphasis on stolen bases, as you may already know. It’s also the format that most elevates starting pitchers, especially those who provide volume, which is why a reliable innings-eater like Scherzer might be preferable to someone like Corbin Burnes.
It’s the first time I’ve drafted Scherzer this year, though, and the same is true for my second-round pick, Bo Bichette, who’s of course an obvious first-rounder in 5×5 leagues. The listeners were kind of enough to leave me my most coveted player, Salvador Perez, toward the end of Round 3, despite some pregame chatter to the contrary. And with starting pitchers flying off the board, I decided to reach a little in Round 4 for one of my favorites, Charlie Morton, whose ADP has been on the rise since the start of spring training.
All in all, it wasn’t the worst experience, though I felt like many of my picks (aside from Bichette and Perez) were a round earlier than I’m used to. There were a few frustrating moments, which I’ll get into in a minute, but first let me introduce you to those lucky listeners who’ll be playing out this league with me (as well as Frank Stampfl and Chris Towers):
1) Kevin Richardson, XanderDu
2) Frank Stampfl, The Wandering Eye (@Roto_Frank)
3) Niko Waters, Julio The Jet Rodriguez
4) Joel Woods, Kokomo Friday
5) Ante Juricin, Curtis Mead More Cowbell
6) Scott Wolf, Outfield Defense
7) Chris Towers, My Morning Jack Flaherty (@CTowersCBS)
8) Scott White, White Noise (@CBSScottWhite)
9) Jamie Campbell, Kyoto Kokeshis
10) Garett Hoff, Twist ‘n Trout
11) Elliot Freeman, Offer Me Trades
12) Mary Wilkes, High Cheese Sandwich
A few notable things that happened:
- Second-tier third basemen Austin Riley (Round 3), Alex Bregman, Kris Bryant and Nolan Arenado (all Round 5) were drafted on the early side, which I knew meant I’d be slumming it at that particularly thin position. It’s why I would have been willing to take Rafael Devers ahead of Bichette in this format (one where, again, steals aren’t a priority), but I clearly wasn’t the only one who felt that way.
- Morton isn’t the only one-time discounted ace who no longer appears to be so. Justin Verlander also went in Round 4. Carlos Rodon, who isn’t as old as those two but has also alleviated health concerns this spring, went in Round 6, 64th overall..
- I was prepared to take Fernando Tatis as early as Round 8 in the hope of first-round numbers from June on, and I would have done so if not for Kyle Schwarber, a favorite of mine, still being there. I thought maybe Tatis would last another round, because he has in other drafts, but in a league where only nine hitters are started and the waiver wire is abounding with fill-in possibilities, the wait doesn’t figure to be as painful. Chris Towers recognized it as well and selected Tatis exactly one pick later, which filled me with immediate regret.
- Bobby Witt, who appears to have the third base job locked up for the Royals, went later in Round 8 to Frank Stampfl, and seeing as I still needed a third baseman, by golly, it should have been me. Witt isn’t eligible at third base yet, which makes him easy to overlook as an option there, but he will be by Week 2.
- Witt has always been drafted on the early side, but other top prospects who appear to be closing in on big-league jobs continued to move up the draft board. Among them were Julio Rodriguez (Round 13), Hunter Greene (16), Bryson Stott (18), Spencer Torkelson (18), MacKenzie Gore (18), Riley Greene (18) and Nick Lodolo (18). Meanwhile, Oneil Cruz, who has already been optioned to the minors, slipped to Round 17.
- More than the players who go early, the telltale sign of a listeners league might be the players who go late, presumably because we’ve been talking them down for so long. Randy Arozarena in Round 13 is a perfect example of that, as are Ryan Mountcastle (13) and Jared Walsh (18).
- It’s always fun to look at some of the starting pitchers who go late in these Head-to-Head points drafts, where most people prefer to stock their bench with pitchers. Among those selected in the last two rounds were Nick Martinez, Matt Brash, Elieser Hernandez and Taijuan Walker.
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | XanderDu | J. Soto RF WAS |
2 | The Wandering Eye | V. Guerrero 1B TOR |
3 | Julio The Jet Rodriguez | G. Cole SP NYY |
4 | Kokomo Friday | J. Ramirez 3B CLE |
5 | Curtis Mead More Cowbell | T. Turner SS LAD |
6 | Outfield Defense | B. Harper RF PHI |
7 | My Morning Jack Flaherty | M. Trout CF LAA |
8 | White Noise | M. Scherzer SP NYM |
9 | Kyoto Kokeshis | F. Freeman 1B LAD |
10 | Twist ‘n Trout | C. Burnes SP MIL |
11 | Offer Me Trades | W. Buehler SP LAD |
12 | A mcMahon Whit a MeansTarik | M. Betts RF LAD |
Round 2 | ||
Pos | Team | Player |
13 | A mcMahon Whit a MeansTarik | B. Woodruff SP MIL |
14 | Offer Me Trades | J. deGrom SP NYM |
15 | Twist ‘n Trout | R. Devers 3B BOS |
16 | Kyoto Kokeshis | S. Bieber SP CLE |
17 | White Noise | B. Bichette SS TOR |
18 | My Morning Jack Flaherty | S. Ohtani DH LAA |
19 | Outfield Defense | M. Machado 3B SD |
20 | Curtis Mead More Cowbell | K. Tucker RF HOU |
21 | Kokomo Friday | R. Acuna RF ATL |
22 | Julio The Jet Rodriguez | S. Alcantara SP MIA |
23 | The Wandering Eye | Z. Wheeler SP PHI |
24 | XanderDu | L. Robert CF CHW |
Round 3 | ||
Pos | Team | Player |
25 | XanderDu | L. Giolito SP CHW |
26 | The Wandering Eye | Y. Alvarez DH HOU |
27 | Julio The Jet Rodriguez | P. Alonso 1B NYM |
28 | Kokomo Friday | J. Urias SP LAD |
29 | Curtis Mead More Cowbell | O. Albies 2B ATL |
30 | Outfield Defense | M. Olson 1B ATL |
31 | My Morning Jack Flaherty | R. Ray SP SEA |
32 | White Noise | S. Perez C KC |
33 | Kyoto Kokeshis | A. Judge RF NYY |
34 | Twist ‘n Trout | G. Springer CF TOR |
35 | Offer Me Trades | A. Riley 3B ATL |
36 | A mcMahon Whit a MeansTarik | A. Nola SP PHI |
Round 4 | ||
Pos | Team | Player |
37 | A mcMahon Whit a MeansTarik | M. Semien 2B TEX |
38 | Offer Me Trades | C. Seager SS TEX |
39 | Twist ‘n Trout | C. Mullins CF BAL |
40 | Kyoto Kokeshis | K. Gausman SP TOR |
41 | White Noise | C. Morton SP ATL |
42 | My Morning Jack Flaherty | X. Bogaerts SS BOS |
43 | Outfield Defense | M. Fried SP ATL |
44 | Curtis Mead More Cowbell | J. Hader RP MIL |
45 | Kokomo Friday | L. Webb SP SF |
46 | Julio The Jet Rodriguez | J. Berrios SP TOR |
47 | The Wandering Eye | J. Verlander SP HOU |
48 | XanderDu | L. Lynn SP CHW |
Round 5 | ||
Pos | Team | Player |
49 | XanderDu | F. Montas SP OAK |
50 | The Wandering Eye | W. Franco SS TB |
51 | Julio The Jet Rodriguez | A. Bregman 3B HOU |
52 | Kokomo Friday | T. Hernandez RF TOR |
53 | Curtis Mead More Cowbell | F. Peralta SP MIL |
54 | Outfield Defense | N. Castellanos RF PHI |
55 | My Morning Jack Flaherty | K. Bryant LF COL |
56 | White Noise | J. Altuve 2B HOU |
57 | Kyoto Kokeshis | N. Arenado 3B STL |
58 | Twist ‘n Trout | J. Musgrove SP SD |
59 | Offer Me Trades | P. Goldschmidt 1B STL |
60 | A mcMahon Whit a MeansTarik | W. Merrifield 2B KC |
Round 6 | ||
Pos | Team | Player |
61 | A mcMahon Whit a MeansTarik | L. Hendriks RP CHW |
62 | Offer Me Trades | B. Buxton CF MIN |
63 | Twist ‘n Trout | T. Story SS BOS |
64 | Kyoto Kokeshis | C. Rodon SP SF |
65 | White Noise | Y. Darvish SP SD |
66 | My Morning Jack Flaherty | W. Smith C LAD |
67 | Outfield Defense | A. Manoah SP TOR |
68 | Curtis Mead More Cowbell | K. Marte CF ARI |
69 | Kokomo Friday | B. Lowe 2B TB |
70 | Julio The Jet Rodriguez | J. Realmuto C PHI |
71 | The Wandering Eye | J. Polanco 2B MIN |
72 | XanderDu | S. Marte CF NYM |
Round 7 | ||
Pos | Team | Player |
73 | XanderDu | C. Correa SS MIN |
74 | The Wandering Eye | S. McClanahan SP TB |
75 | Julio The Jet Rodriguez | J. Martinez DH BOS |
76 | Kokomo Friday | L. Castillo SP CIN |
77 | Curtis Mead More Cowbell | F. Valdez SP HOU |
78 | Outfield Defense | F. Lindor SS NYM |
79 | My Morning Jack Flaherty | D. Cease SP CHW |
80 | White Noise | B. Reynolds CF PIT |
81 | Kyoto Kokeshis | J. India 2B CIN |
82 | Twist ‘n Trout | P. Lopez SP MIA |
83 | Offer Me Trades | C. Yelich LF MIL |
84 | A mcMahon Whit a MeansTarik | J. Abreu 1B CHW |
Round 8 | ||
Pos | Team | Player |
85 | A mcMahon Whit a MeansTarik | T. Rogers SP MIA |
86 | Offer Me Trades | R. Suarez RP PHI |
87 | Twist ‘n Trout | E. Jimenez LF CHW |
88 | Kyoto Kokeshis | T. Anderson SS CHW |
89 | White Noise | K. Schwarber LF PHI |
90 | My Morning Jack Flaherty | F. Tatis SS SD |
91 | Outfield Defense | S. Manaea SP OAK |
92 | Curtis Mead More Cowbell | A. Rendon 3B LAA |
93 | Kokomo Friday | Y. Grandal C CHW |
94 | Julio The Jet Rodriguez | C. Kershaw SP LAD |
95 | The Wandering Eye | B. Witt SS KC |
96 | XanderDu | J. Baez SS DET |
Round 9 | ||
Pos | Team | Player |
97 | XanderDu | J. Votto 1B CIN |
98 | The Wandering Eye | C. Bassitt SP NYM |
99 | Julio The Jet Rodriguez | G. Stanton DH NYY |
100 | Kokomo Friday | W. Adames SS MIL |
101 | Curtis Mead More Cowbell | T. O’Neill LF STL |
102 | Outfield Defense | M. Muncy 1B LAD |
103 | My Morning Jack Flaherty | R. Hoskins 1B PHI |
104 | White Noise | A. Wainwright SP STL |
105 | Kyoto Kokeshis | D. Varsho CF ARI |
106 | Twist ‘n Trout | C. Cron 1B COL |
107 | Offer Me Trades | C. Sale SP BOS |
108 | A mcMahon Whit a MeansTarik | J. Winker LF SEA |
Round 10 | ||
Pos | Team | Player |
109 | A mcMahon Whit a MeansTarik | W. Contreras C CHC |
110 | Offer Me Trades | M. Ozuna LF ATL |
111 | Twist ‘n Trout | R. Iglesias RP LAA |
112 | Kyoto Kokeshis | B. Snell SP SD |
113 | White Noise | J. Bell 1B WAS |
114 | My Morning Jack Flaherty | E. Rodriguez SP DET |
115 | Outfield Defense | N. Eovaldi SP BOS |
116 | Curtis Mead More Cowbell | T. Mahle SP CIN |
117 | Kokomo Friday | M. Stroman SP CHC |
118 | Julio The Jet Rodriguez | J. Chisholm 2B MIA |
119 | The Wandering Eye | C. Bellinger CF LAD |
120 | XanderDu | E. Clase RP CLE |
Round 11 | ||
Pos | Team | Player |
121 | XanderDu | J. Turner 3B LAD |
122 | The Wandering Eye | L. Gilbert SP SEA |
123 | Julio The Jet Rodriguez | L. Severino RP NYY |
124 | Kokomo Friday | L. Voit 1B SD |
125 | Curtis Mead More Cowbell | F. Reyes DH CLE |
126 | Outfield Defense | N. Cruz DH WAS |
127 | My Morning Jack Flaherty | P. Sandoval SP LAA |
128 | White Noise | M. Kopech RP CHW |
129 | Kyoto Kokeshis | M. Haniger RF SEA |
130 | Twist ‘n Trout | I. Anderson SP ATL |
131 | Offer Me Trades | E. Diaz RP NYM |
132 | A mcMahon Whit a MeansTarik | L. Garcia SP HOU |
Round 12 | ||
Pos | Team | Player |
133 | A mcMahon Whit a MeansTarik | M. Chapman 3B TOR |
134 | Offer Me Trades | M. Garver C TEX |
135 | Twist ‘n Trout | D. Swanson SS ATL |
136 | Kyoto Kokeshis | K. Jansen RP ATL |
137 | White Noise | J. Flaherty SP STL |
138 | My Morning Jack Flaherty | J. Cronenworth 2B SD |
139 | Outfield Defense | J. Gallo RF NYY |
140 | Curtis Mead More Cowbell | M. Clevinger SP SD |
141 | Kokomo Friday | R. Pressly RP HOU |
142 | Julio The Jet Rodriguez | H. Ryu SP TOR |
143 | The Wandering Eye | K. Ruiz C WAS |
144 | XanderDu | S. Baz SP TB |
Round 13 | ||
Pos | Team | Player |
145 | XanderDu | T. Stephenson C CIN |
146 | The Wandering Eye | J. Romano RP TOR |
147 | Julio The Jet Rodriguez | J. Rodriguez RF SEA |
148 | Kokomo Friday | C. Carrasco SP NYM |
149 | Curtis Mead More Cowbell | A. Rizzo 1B NYY |
150 | Outfield Defense | A. Chapman RP NYY |
151 | My Morning Jack Flaherty | J. Kelenic CF SEA |
152 | White Noise | N. Syndergaard SP LAA |
153 | Kyoto Kokeshis | C. Quantrill SP CLE |
154 | Twist ‘n Trout | R. Arozarena LF TB |
155 | Offer Me Trades | J. Soler RF MIA |
156 | A mcMahon Whit a MeansTarik | R. Mountcastle 1B BAL |
Round 14 | ||
Pos | Team | Player |
157 | A mcMahon Whit a MeansTarik | J. Means SP BAL |
158 | Offer Me Trades | S. Gray SP MIN |
159 | Twist ‘n Trout | A. DeSclafani SP SF |
160 | Kyoto Kokeshis | S. Suzuki RF CHC |
161 | White Noise | K. Hendricks SP CHC |
162 | My Morning Jack Flaherty | A. Ashby RP MIL |
163 | Outfield Defense | B. Treinen RP LAD |
164 | Curtis Mead More Cowbell | G. Gallegos RP STL |
165 | Kokomo Friday | L. Gurriel LF TOR |
166 | Julio The Jet Rodriguez | E. Rosario LF ATL |
167 | The Wandering Eye | J. Donaldson 3B NYY |
168 | XanderDu | J. Luzardo SP MIA |
Round 15 | ||
Pos | Team | Player |
169 | XanderDu | T. McKenzie SP CLE |
170 | The Wandering Eye | A. Wood SP SF |
171 | Julio The Jet Rodriguez | J. McGee RP SF |
172 | Kokomo Friday | Z. Greinke SP KC |
173 | Curtis Mead More Cowbell | A. Cobb SP SF |
174 | Outfield Defense | J. Ryan SP MIN |
175 | My Morning Jack Flaherty | J. Adell LF LAA |
176 | White Noise | A. Civale SP CLE |
177 | Kyoto Kokeshis | A. Meadows LF TB |
178 | Twist ‘n Trout | T. Gonsolin SP LAD |
179 | Offer Me Trades | T. Bauer SP LAD |
180 | A mcMahon Whit a MeansTarik | Z. Gallen SP ARI |
Round 16 | ||
Pos | Team | Player |
181 | A mcMahon Whit a MeansTarik | T. Skubal SP DET |
182 | Offer Me Trades | T. Edman 2B STL |
183 | Twist ‘n Trout | B. Rodgers 2B COL |
184 | Kyoto Kokeshis | T. Houck SP BOS |
185 | White Noise | A. Mondesi 3B KC |
186 | My Morning Jack Flaherty | H. Greene SP CIN |
187 | Outfield Defense | C. Taylor CF LAD |
188 | Curtis Mead More Cowbell | C. Mize SP DET |
189 | Kokomo Friday | J. Urquidy SP HOU |
190 | Julio The Jet Rodriguez | T. France 1B SEA |
191 | The Wandering Eye | H. Renfroe RF MIL |
192 | XanderDu | C. Knebel RP PHI |
Round 17 | ||
Pos | Team | Player |
193 | XanderDu | R. Grichuk CF COL |
194 | The Wandering Eye | J. Gray SP TEX |
195 | Julio The Jet Rodriguez | D. LeMahieu 2B NYY |
196 | Kokomo Friday | Y. Kikuchi SP TOR |
197 | Curtis Mead More Cowbell | O. Cruz SS PIT |
198 | Outfield Defense | G. Marquez SP COL |
199 | My Morning Jack Flaherty | R. Detmers SP LAA |
200 | White Noise | A. Kirilloff RF MIN |
201 | Kyoto Kokeshis | J. Montgomery SP NYY |
202 | Twist ‘n Trout | A. Verdugo LF BOS |
203 | Offer Me Trades | M. Keller SP PIT |
204 | A mcMahon Whit a MeansTarik | T. Grisham CF SD |
Round 18 | ||
Pos | Team | Player |
205 | A mcMahon Whit a MeansTarik | B. Stott SS PHI |
206 | Offer Me Trades | J. Walsh 1B LAA |
207 | Twist ‘n Trout | C. Paddack SP SD |
208 | Kyoto Kokeshis | M. Melancon RP ARI |
209 | White Noise | S. Torkelson 1B DET |
210 | My Morning Jack Flaherty | J. Gray SP WAS |
211 | Outfield Defense | M. Gore SP SD |
212 | Curtis Mead More Cowbell | Z. Plesac SP CLE |
213 | Kokomo Friday | R. Greene CF DET |
214 | Julio The Jet Rodriguez | N. Lodolo SP CIN |
215 | The Wandering Eye | A. Kittredge RP TB |
216 | XanderDu | L. Patino SP TB |
Round 19 | ||
Pos | Team | Player |
217 | XanderDu | B. Ober SP MIN |
218 | The Wandering Eye | D. Rasmussen RP TB |
219 | Julio The Jet Rodriguez | Y. Gurriel 1B HOU |
220 | Kokomo Friday | S. Barlow RP KC |
221 | Curtis Mead More Cowbell | H. Ynoa SP ATL |
222 | Outfield Defense | M. Gonzales SP SEA |
223 | My Morning Jack Flaherty | C. Kluber SP TB |
224 | White Noise | N. Cortes SP NYY |
225 | Kyoto Kokeshis | L. McCullers SP HOU |
226 | Twist ‘n Trout | A. Kirk C TOR |
227 | Offer Me Trades | Y. Moncada 3B CHW |
228 | A mcMahon Whit a MeansTarik | R. McMahon 3B COL |
Round 20 | ||
Pos | Team | Player |
229 | A mcMahon Whit a MeansTarik | T. Rogers RP MIN |
230 | Offer Me Trades | C. Javier RP HOU |
231 | Twist ‘n Trout | K. Gibson SP PHI |
232 | Kyoto Kokeshis | S. Matz SP STL |
233 | White Noise | M. Barnes RP BOS |
234 | My Morning Jack Flaherty | L. Trivino RP OAK |
235 | Outfield Defense | G. Sanchez C MIN |
236 | Curtis Mead More Cowbell | E. Diaz C COL |
237 | Kokomo Friday | E. Cabrera SP MIA |
238 | Julio The Jet Rodriguez | S. Strasburg SP WAS |
239 | The Wandering Eye | N. Martinez RP SD |
240 | XanderDu | C. Doval RP SF |
Round 21 | ||
Pos | Team | Player |
241 | XanderDu | J. Taillon SP NYY |
242 | The Wandering Eye | M. Brash SP SEA |
243 | Julio The Jet Rodriguez | B. Belt 1B SF |
244 | Kokomo Friday | C. Joe LF COL |
245 | Curtis Mead More Cowbell | L. Urias 3B MIL |
246 | Outfield Defense | K. Hayes 3B PIT |
247 | My Morning Jack Flaherty | E. Hernandez SP MIA |
248 | White Noise | A. Heaney SP LAD |
249 | Kyoto Kokeshis | T. Walker SP NYM |
250 | Twist ‘n Trout | G. Soto RP DET |
251 | Offer Me Trades | E. Escobar 3B NYM |
252 | A mcMahon Whit a MeansTarik | N. Pivetta SP BOS |
Team by Team
XanderDu | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | J. Soto RF WAS |
2 | 24 | L. Robert CF CHW |
3 | 25 | L. Giolito SP CHW |
4 | 48 | L. Lynn SP CHW |
5 | 49 | F. Montas SP OAK |
6 | 72 | S. Marte CF NYM |
7 | 73 | C. Correa SS MIN |
8 | 96 | J. Baez SS DET |
9 | 97 | J. Votto 1B CIN |
10 | 120 | E. Clase RP CLE |
11 | 121 | J. Turner 3B LAD |
12 | 144 | S. Baz SP TB |
13 | 145 | T. Stephenson C CIN |
14 | 168 | J. Luzardo SP MIA |
15 | 169 | T. McKenzie SP CLE |
16 | 192 | C. Knebel RP PHI |
17 | 193 | R. Grichuk CF COL |
18 | 216 | L. Patino SP TB |
19 | 217 | B. Ober SP MIN |
20 | 240 | C. Doval RP SF |
21 | 241 | J. Taillon SP NYY |
The Wandering Eye | ||
Rd | Pk | Player |
1 | 2 | V. Guerrero 1B TOR |
2 | 23 | Z. Wheeler SP PHI |
3 | 26 | Y. Alvarez DH HOU |
4 | 47 | J. Verlander SP HOU |
5 | 50 | W. Franco SS TB |
6 | 71 | J. Polanco 2B MIN |
7 | 74 | S. McClanahan SP TB |
8 | 95 | B. Witt SS KC |
9 | 98 | C. Bassitt SP NYM |
10 | 119 | C. Bellinger CF LAD |
11 | 122 | L. Gilbert SP SEA |
12 | 143 | K. Ruiz C WAS |
13 | 146 | J. Romano RP TOR |
14 | 167 | J. Donaldson 3B NYY |
15 | 170 | A. Wood SP SF |
16 | 191 | H. Renfroe RF MIL |
17 | 194 | J. Gray SP TEX |
18 | 215 | A. Kittredge RP TB |
19 | 218 | D. Rasmussen RP TB |
20 | 239 | N. Martinez RP SD |
21 | 242 | M. Brash SP SEA |
Julio The Jet Rodriguez | ||
Rd | Pk | Player |
1 | 3 | G. Cole SP NYY |
2 | 22 | S. Alcantara SP MIA |
3 | 27 | P. Alonso 1B NYM |
4 | 46 | J. Berrios SP TOR |
5 | 51 | A. Bregman 3B HOU |
6 | 70 | J. Realmuto C PHI |
7 | 75 | J. Martinez DH BOS |
8 | 94 | C. Kershaw SP LAD |
9 | 99 | G. Stanton DH NYY |
10 | 118 | J. Chisholm 2B MIA |
11 | 123 | L. Severino RP NYY |
12 | 142 | H. Ryu SP TOR |
13 | 147 | J. Rodriguez RF SEA |
14 | 166 | E. Rosario LF ATL |
15 | 171 | J. McGee RP SF |
16 | 190 | T. France 1B SEA |
17 | 195 | D. LeMahieu 2B NYY |
18 | 214 | N. Lodolo SP CIN |
19 | 219 | Y. Gurriel 1B HOU |
20 | 238 | S. Strasburg SP WAS |
21 | 243 | B. Belt 1B SF |
Kokomo Friday | ||
Rd | Pk | Player |
1 | 4 | J. Ramirez 3B CLE |
2 | 21 | R. Acuna RF ATL |
3 | 28 | J. Urias SP LAD |
4 | 45 | L. Webb SP SF |
5 | 52 | T. Hernandez RF TOR |
6 | 69 | B. Lowe 2B TB |
7 | 76 | L. Castillo SP CIN |
8 | 93 | Y. Grandal C CHW |
9 | 100 | W. Adames SS MIL |
10 | 117 | M. Stroman SP CHC |
11 | 124 | L. Voit 1B SD |
12 | 141 | R. Pressly RP HOU |
13 | 148 | C. Carrasco SP NYM |
14 | 165 | L. Gurriel LF TOR |
15 | 172 | Z. Greinke SP KC |
16 | 189 | J. Urquidy SP HOU |
17 | 196 | Y. Kikuchi SP TOR |
18 | 213 | R. Greene CF DET |
19 | 220 | S. Barlow RP KC |
20 | 237 | E. Cabrera SP MIA |
21 | 244 | C. Joe LF COL |
Curtis Mead More Cowbell | ||
Rd | Pk | Player |
1 | 5 | T. Turner SS LAD |
2 | 20 | K. Tucker RF HOU |
3 | 29 | O. Albies 2B ATL |
4 | 44 | J. Hader RP MIL |
5 | 53 | F. Peralta SP MIL |
6 | 68 | K. Marte CF ARI |
7 | 77 | F. Valdez SP HOU |
8 | 92 | A. Rendon 3B LAA |
9 | 101 | T. O’Neill LF STL |
10 | 116 | T. Mahle SP CIN |
11 | 125 | F. Reyes DH CLE |
12 | 140 | M. Clevinger SP SD |
13 | 149 | A. Rizzo 1B NYY |
14 | 164 | G. Gallegos RP STL |
15 | 173 | A. Cobb SP SF |
16 | 188 | C. Mize SP DET |
17 | 197 | O. Cruz SS PIT |
18 | 212 | Z. Plesac SP CLE |
19 | 221 | H. Ynoa SP ATL |
20 | 236 | E. Diaz C COL |
21 | 245 | L. Urias 3B MIL |
Outfield Defense | ||
Rd | Pk | Player |
1 | 6 | B. Harper RF PHI |
2 | 19 | M. Machado 3B SD |
3 | 30 | M. Olson 1B ATL |
4 | 43 | M. Fried SP ATL |
5 | 54 | N. Castellanos RF PHI |
6 | 67 | A. Manoah SP TOR |
7 | 78 | F. Lindor SS NYM |
8 | 91 | S. Manaea SP OAK |
9 | 102 | M. Muncy 1B LAD |
10 | 115 | N. Eovaldi SP BOS |
11 | 126 | N. Cruz DH WAS |
12 | 139 | J. Gallo RF NYY |
13 | 150 | A. Chapman RP NYY |
14 | 163 | B. Treinen RP LAD |
15 | 174 | J. Ryan SP MIN |
16 | 187 | C. Taylor CF LAD |
17 | 198 | G. Marquez SP COL |
18 | 211 | M. Gore SP SD |
19 | 222 | M. Gonzales SP SEA |
20 | 235 | G. Sanchez C MIN |
21 | 246 | K. Hayes 3B PIT |
My Morning Jack Flaherty | ||
Rd | Pk | Player |
1 | 7 | M. Trout CF LAA |
2 | 18 | S. Ohtani DH LAA |
3 | 31 | R. Ray SP SEA |
4 | 42 | X. Bogaerts SS BOS |
5 | 55 | K. Bryant LF COL |
6 | 66 | W. Smith C LAD |
7 | 79 | D. Cease SP CHW |
8 | 90 | F. Tatis SS SD |
9 | 103 | R. Hoskins 1B PHI |
10 | 114 | E. Rodriguez SP DET |
11 | 127 | P. Sandoval SP LAA |
12 | 138 | J. Cronenworth 2B SD |
13 | 151 | J. Kelenic CF SEA |
14 | 162 | A. Ashby RP MIL |
15 | 175 | J. Adell LF LAA |
16 | 186 | H. Greene SP CIN |
17 | 199 | R. Detmers SP LAA |
18 | 210 | J. Gray SP WAS |
19 | 223 | C. Kluber SP TB |
20 | 234 | L. Trivino RP OAK |
21 | 247 | E. Hernandez SP MIA |
White Noise | ||
Rd | Pk | Player |
1 | 8 | M. Scherzer SP NYM |
2 | 17 | B. Bichette SS TOR |
3 | 32 | S. Perez C KC |
4 | 41 | C. Morton SP ATL |
5 | 56 | J. Altuve 2B HOU |
6 | 65 | Y. Darvish SP SD |
7 | 80 | B. Reynolds CF PIT |
8 | 89 | K. Schwarber LF PHI |
9 | 104 | A. Wainwright SP STL |
10 | 113 | J. Bell 1B WAS |
11 | 128 | M. Kopech RP CHW |
12 | 137 | J. Flaherty SP STL |
13 | 152 | N. Syndergaard SP LAA |
14 | 161 | K. Hendricks SP CHC |
15 | 176 | A. Civale SP CLE |
16 | 185 | A. Mondesi 3B KC |
17 | 200 | A. Kirilloff RF MIN |
18 | 209 | S. Torkelson 1B DET |
19 | 224 | N. Cortes SP NYY |
20 | 233 | M. Barnes RP BOS |
21 | 248 | A. Heaney SP LAD |
Kyoto Kokeshis | ||
Rd | Pk | Player |
1 | 9 | F. Freeman 1B LAD |
2 | 16 | S. Bieber SP CLE |
3 | 33 | A. Judge RF NYY |
4 | 40 | K. Gausman SP TOR |
5 | 57 | N. Arenado 3B STL |
6 | 64 | C. Rodon SP SF |
7 | 81 | J. India 2B CIN |
8 | 88 | T. Anderson SS CHW |
9 | 105 | D. Varsho CF ARI |
10 | 112 | B. Snell SP SD |
11 | 129 | M. Haniger RF SEA |
12 | 136 | K. Jansen RP ATL |
13 | 153 | C. Quantrill SP CLE |
14 | 160 | S. Suzuki RF CHC |
15 | 177 | A. Meadows LF TB |
16 | 184 | T. Houck SP BOS |
17 | 201 | J. Montgomery SP NYY |
18 | 208 | M. Melancon RP ARI |
19 | 225 | L. McCullers SP HOU |
20 | 232 | S. Matz SP STL |
21 | 249 | T. Walker SP NYM |
Twist ‘n Trout | ||
Rd | Pk | Player |
1 | 10 | C. Burnes SP MIL |
2 | 15 | R. Devers 3B BOS |
3 | 34 | G. Springer CF TOR |
4 | 39 | C. Mullins CF BAL |
5 | 58 | J. Musgrove SP SD |
6 | 63 | T. Story SS BOS |
7 | 82 | P. Lopez SP MIA |
8 | 87 | E. Jimenez LF CHW |
9 | 106 | C. Cron 1B COL |
10 | 111 | R. Iglesias RP LAA |
11 | 130 | I. Anderson SP ATL |
12 | 135 | D. Swanson SS ATL |
13 | 154 | R. Arozarena LF TB |
14 | 159 | A. DeSclafani SP SF |
15 | 178 | T. Gonsolin SP LAD |
16 | 183 | B. Rodgers 2B COL |
17 | 202 | A. Verdugo LF BOS |
18 | 207 | C. Paddack SP SD |
19 | 226 | A. Kirk C TOR |
20 | 231 | K. Gibson SP PHI |
21 | 250 | G. Soto RP DET |
Offer Me Trades | ||
Rd | Pk | Player |
1 | 11 | W. Buehler SP LAD |
2 | 14 | J. deGrom SP NYM |
3 | 35 | A. Riley 3B ATL |
4 | 38 | C. Seager SS TEX |
5 | 59 | P. Goldschmidt 1B STL |
6 | 62 | B. Buxton CF MIN |
7 | 83 | C. Yelich LF MIL |
8 | 86 | R. Suarez RP PHI |
9 | 107 | C. Sale SP BOS |
10 | 110 | M. Ozuna LF ATL |
11 | 131 | E. Diaz RP NYM |
12 | 134 | M. Garver C TEX |
13 | 155 | J. Soler RF MIA |
14 | 158 | S. Gray SP MIN |
15 | 179 | T. Bauer SP LAD |
16 | 182 | T. Edman 2B STL |
